There was some inconsistency in the study results, but likely explained by different study populations, therefore we did not rate down for inconsistency.
Bimekizumab increased treatment-emergent adverse events in 12-16 weeks follow-up, RR 1.21 (1.05-1.39) in the largest trial and the results were consistent between the trials. The increase was mainly driven by non-serious (e.g. fungal) infections. For serious adverse events, event rates were too low to form conclusions, pooled event rates were 13/740 in the intervention group and 4/457 in the control group.
| Reference | Study type | Population | Intervention and comparison | Outcomes | Risk of bias | 
|---|---|---|---|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | RCT | Adult patients with active psoriatic arthritis. Patients with current or previous exposure to biological treatments were excluded. | Bimekizumab 160mg every 4 weeks versus placebo | Primary outcome: ACR50 Secondary outcomes: ACR20/70, PASI75/90/100, HAQ-DI, SF-36 PCS, SAEs TEAEs at 16 weeks  | 
                  Low | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | RCT | Adult patients with active psoriatic arthritis, symptoms lasting at least 6 months. Previous exposure to biological treatments was permitted but current users were excluded. | Bimekizumab
                     
  | 
                  Primary outcome: ACR50 Secondary outcomes: ACR20/70, PASI75/90/100, HAQ-DI, SAEs TEAEs, MASES at 12 weeks  | 
                  Low | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | RCT | Adult patients with active psoriatic arthritis and inadequate response or intolerance to previous biological treatment | Bimekizumab 160mg every four weeks versus placebo | Primary outcome: ACR50 Secondary outcomes: ACR20/70, PASI75/90/100, HAQ-DI, SF-36 PCS, SAEs, TEAEs at 16 weeks  | 
                  Low | 
RCT=randomized controlled trial; SR=systematic review; MA=meta-analysis; HAQ-DI = Health Assessment Questionnaire-Disability Index; SF-36 PCS = Short Form 36-item Health Survey Physical Component Summary; TEAEs = treatment-emergent adverse events; SAEs = serious adverse events; MASES = the Maastricht Ankylosing Spondylitis Enthesitis Score.
| Reference | Comments | 
|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | Adequate randomization, blinding of study participants/outcome assessors. About 5% missing data across study arms. Active psoriatic arthritis was defined as arthritis with a tender joint count of three or more, swollen joint count of three or more, and one or more active psoriatic lesions or a documented history of psoriasis. | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | Dose-response study. Adequate randomization, blinding of study participants/outcome assessors. 13/206 dropped out. Only placebo versus 160mg dose used in this evidence summary. | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | Adequate randomization, blinding of study participants/outcome assessors. 12/400 dropped out. | 
Results
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) I | Absolute number of events (%) C | Relative effect (95% CI) | 
|---|---|---|---|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | 431/281 | 16 weeks | 268 (62%) | 67 (24%) | OR 5.25 (3.8-7.4) | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | 42/41 | 12 weeks | 30 (73%) | 8 (19%) | OR 11.0 (3.9-31.0) | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | 267/133 | 16 weeks | 179 (67%) | 21 (16%) | OR 10.8 (6.4-18.5) | 
| Level of evidence: high | |||||
I= intervention; C=comparison; CI=confidence interval
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) I | Absolute number of events (%) C | Relative effect (95% CI) | 
|---|---|---|---|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | 431/281 | 16 weeks | 189 (44%) | 28 (10%) | OR 7.1 (4.6-10.9) | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | 42/41 | 12 weeks | 17 (41%) | 3 (7%) | OR 8.1 (2.3-28.7) | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | 267/133 | 16 weeks | 116 (43%) | 9 (7%) | OR 11.1 (5.4-23.0) | 
| Level of evidence: high | |||||
I= intervention; C=comparison; CI=confidence interval
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) I | Absolute number of events (%) C | Relative effect (95% CI) | 
|---|---|---|---|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | 431/281 | 16 weeks | 105 (24%) | 12 (4%) | 7.2 (3.9-13.4) | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | 42/41 | 12 weeks | 8 (20%) | 2 (5%) | 4.1 (0.9-17.9) | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | 267/133 | 16 weeks | 71 (27%) | 1 (1%) | - | 
| Level of evidence: high | |||||
I= intervention; C=comparison; CI=confidence interval
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) I | Absolute number of events (%) C | Relative effect (95% CI) | 
|---|---|---|---|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | 431/281 | 16 weeks | 7 (2%) | 3 (1%) | - | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | 42/43 | 12 weeks | 1 (2%) | 1 (2%) | - | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | 267/133 | 16 weeks | 5 (2%) | 0 | - | 
| Level of evidence: low 
                      The quality of evidence is downgraded 2 levels due to very serious imprecision.  | 
               |||||
I= intervention; C=comparison; CI=confidence interval
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) I | Absolute number of events (%) C | Relative effect (95% CI) | 
|---|---|---|---|---|---|
| «McInnes IB, Asahina A, Coates LC, et al. Bimekizum...»1 | 431/281 | 16 weeks | 258 (60%) | 139 (49%) | 1.21 (1.05-1.39) | 
| «Ritchlin CT, Kavanaugh A, Merola JF, et al. Bimeki...»2 | 42/43 | 12 weeks | 19 (44%) | 24 (57%) | - | 
| «Merola JF, Landewé R, McInnes IB, et al. Bimekizum...»3 | 267/133 | 16 weeks | 108 (40%) | 44 (33%) | 1.22 (0.92-1.62) | 
| Level of evidence: moderate
                      Downgraded due to serious imprecision.  | 
               |||||
I= intervention; C=comparison; CI=confidence interval