| Reference | Study type | Population | Intervention and comparison | Outcomes | Risk of bias «Additional comments for included studies...»2 |
|---|---|---|---|---|---|
| «Shrivastava R, Gupta A, Mehta N, ym. Dietary patte...»1 | SR, MA | Italy, Switzerland, USA, Brazil, Argentina, Uruguay, China, Japan, Indonesia, Malaysia |
Case-control studies | Oral and oropharyngeal cancer risk according to different dietary patterns/index. | Moderate |
| «Patini R, Favetti Giaquinto E, Gioco G, ym. Malnut...»2 | SR, MA | USA, Denmark, Italy and French Switzerland, Finland, Uruguay, Europe |
Prospective cohort studies | Relationship between oral cancer and vitamin D | Moderate |
SR=systematic review; MA=meta-analysis
| Reference | Comments |
|---|---|
| «Shrivastava R, Gupta A, Mehta N, ym. Dietary patte...»1 | Studies characteristics were suggestive of a greater frequency of tobacco and alcohol consumption among cases than controls. Recall bias, heterogeneity, possible residual confounding and inconsistencies in the methodologies of the included studies. |
| «Patini R, Favetti Giaquinto E, Gioco G, ym. Malnut...»2 | Due to nature of studies, risk of bias, limited publication-bias, heterogeneity |
| Reference | Number of studies and number of patients (I/C) | Absolute number of events (%) I | Absolute number of events (%) C | Relative effect (95% CI) |
|---|---|---|---|---|
| Level of evidence: low The quality of evidence is downgraded due to study limitations. |
||||
| «Shrivastava R, Gupta A, Mehta N, ym. Dietary patte...»1 Dietary Inflammatory Index (highest versus the lowest category) | 5 2621/6184 |
N/A | N/A | OR 2.28 (1.7–3.06)* |
| «Patini R, Favetti Giaquinto E, Gioco G, ym. Malnut...»2 Vitamin D deficiency (<20 ng/mL) may be associated with an increased risk of oral cancer. | 3 528/11559 |
N/A | N/A | OR -2.58 (-5.06- (-0.10)) |
I=intervention; C=comparison; CI=confidence interval; N/A=no value is available; OR=odds ratio; Dietary Inflammatory Index: a higher score indicate a more pro-inflammatory diet (e.g.saturated fat, refined carbohydrates) and lower score indicate a more anti-inflammatory diet (e.g. fiber, antioxidants, vitamins, and minerals); *Results presented for oral cancer only